2 Number twoFramesTime 66
3 Number fourFramesTime 132
4 Number fiveFramesTime 165 // darn, i really need to implement expressions
7 // using pathes relative to project root until path resolution is implemented
8 image: "test-data/monster.png",
12 export Monster lizard {
27 attackAnimation: ComplexAnimation {
29 frametime: fourFramesTime,
32 { column: 0, row: 1, disposition: < 0, 16> },
33 { column: 0, row: 0, disposition: < 0, 16> },
34 { column: 0, row: 1, disposition: < 0, 16> },
35 { column: 0, row: 0, disposition: < 0, 16> }
38 meleeAnimation: SimpleAnimation {
40 image: "test-data/attack-monster.png",
49 image: "test-data/maxim.png",
70 attackAnimation: ComplexAnimation {
75 { column: 1, row: 0, disposition: < 0, 0> },
76 { column: 1, row: 0, disposition: < 0, 0> },
77 { column: 1, row: 0, disposition: < 0, 0> },
78 { column: 1, row: 0, disposition: < 0, 0> },
79 { column: 1, row: 0, disposition: < 0, 0> },
80 { column: 1, row: 0, disposition: < 0, 0> },
81 { column: 1, row: 0, disposition: < 0, 0> },
82 { column: 1, row: 0, disposition: < 4,-1> },
83 { column: 1, row: 0, disposition: < 4,-1> },
84 { column: 2, row: 0, disposition: < 4,-2> },
85 { column: 2, row: 0, disposition: < 4,-2> },
86 { column: 2, row: 0, disposition: < 6,-2> },
87 { column: 2, row: 0, disposition: < 6,-2> },
88 { column: 2, row: 1, disposition: < 6,-1> },
89 { column: 2, row: 1, disposition: < 3,-1> },
90 { column: 2, row: 1, disposition: < 3,-1> },
91 { column: 2, row: 1, disposition: < 0, 0> },
92 { column: 2, row: 2, disposition: < 0, 0> },
93 { column: 2, row: 2, disposition: < 0, 0> },
94 { column: 2, row: 2, disposition: < 2, 0> },
95 { column: 1, row: 0, disposition: < 0, 0> },
96 { column: 1, row: 0, disposition: < 0, 0> },
97 { column: 1, row: 0, disposition: < 0, 0> },
98 { column: 1, row: 0, disposition: < 0, 0> },
99 { column: 1, row: 0, disposition: < 0, 0> },
100 { column: 1, row: 0, disposition: < 0, 0> },
101 { column: 1, row: 0, disposition: < 0, 0> }
104 spellAnimation: ComplexAnimation {
106 frametime: fiveFramesTime,
109 { column: 3, row: 0, disposition: < 0, 0> },
110 { column: 3, row: 0, disposition: < 0, 0> },
111 { column: 3, row: 1, disposition: < 0, 0> }
114 meleeAnimation: SimpleAnimation {
116 image: "test-data/melee-maxim.png",
119 frametime: twoFramesTime,
125 image: "test-data/selan.png",
146 attackAnimation: ComplexAnimation {
148 frametime: frameTime,
151 { column: 1, row: 0, disposition: < 4, 0> },
152 { column: 1, row: 0, disposition: < 4, 0> },
153 { column: 1, row: 0, disposition: < 8, 2> },
154 { column: 2, row: 0, disposition: <10, 4> },
155 { column: 2, row: 0, disposition: <14, 4> },
156 { column: 2, row: 0, disposition: <12, 2> },
157 { column: 2, row: 0, disposition: <12, 2> },
158 { column: 2, row: 0, disposition: <12, 2> },
159 { column: 2, row: 1, disposition: <14, 2> },
160 { column: 2, row: 1, disposition: <14, 2> },
161 { column: 2, row: 1, disposition: < 2, 0> },
162 { column: 2, row: 2, disposition: <-2,-4> },
163 { column: 2, row: 2, disposition: <-8,-8> },
164 { column: 2, row: 2, disposition: < 0, 0> }
167 spellAnimation: ComplexAnimation {
169 frametime: frameTime,
172 { column: 3, row: 0, disposition: < 0, 0> },
173 { column: 3, row: 0, disposition: < 0, 0> },
174 { column: 3, row: 0, disposition: < 0, 0> },
175 { column: 3, row: 1, disposition: < 0, 0> },
176 { column: 3, row: 1, disposition: < 0, 0> },
177 { column: 3, row: 2, disposition: < 0, 0> },
178 { column: 3, row: 2, disposition: < 0, 0> },
179 { column: 3, row: 2, disposition: < 0, 0> },
180 { column: 3, row: 3, disposition: < 0, 0> },
181 { column: 3, row: 3, disposition: < 0, 0> }
184 meleeAnimation: SimpleAnimation {
186 image: "test-data/melee-selan.png",
189 frametime: twoFramesTime,